SALLY SGH
| ACORADO II | CASSINI I | CAPITOL I |
| WISMA | ||
| PAOLETTA | ACORADO I | |
| DORETTA II | ||
| REBECCA SGH | CANTURO | CANTUS |
| FARA | ||
| ROLANDA IV SGH | MYTENS | |
| EMPORE |
Birth year: 2017
Description: female, bay

| ACORADO II | CASSINI I | CAPITOL I |
| WISMA | ||
| PAOLETTA | ACORADO I | |
| DORETTA II | ||
| REBECCA SGH | CANTURO | CANTUS |
| FARA | ||
| ROLANDA IV SGH | MYTENS | |
| EMPORE |
Birth year: 2017
Description: female, bay
